
Unlock all features
Version 1.0.0
Β© 2024 NEET720
Let's predict it and explore your college options!
Marks vs Expected AIR Table
Marks Range | Expected AIR |
|---|---|
| > 675 | 1β100 |
| 674β670 | 101β200 |
| 669β665 | 201β300 |
| 664β655 | 301β400 |
| 654β650 | 401β500 |
| 649β640 | 501β600 |
| 639β635 | 601β700 |
| 634β630 | 701β800 |
| 629β620 | 801β900 |
| 619β615 | 901β1000 |
| 614β610 | 1001β1500 |
| 609β600 | 1501β2000 |
| 599β595 | 2001β2500 |
| 594β590 | 2501β3000 |
| 589β585 | 3001β3500 |
| 584β580 | 3501β4000 |
| 579β570 | 4001β4500 |
| 569β565 | 4501β5000 |
| 564β560 | 5001β5500 |
| 559β555 | 5501β6000 |
| 554β550 | 6001β6500 |
| 549β540 | 6501β7000 |
| 539β535 | 7001β7500 |
| 534β530 | 7501β8000 |
| 529β525 | 8001β8500 |
| 524β520 | 8501β9000 |
| 519β510 | 9001β9500 |
| 509β505 | 9501β10000 |
| 504β500 | 10001β10500 |
| 499β480 | 10501β12000 |
| 479β460 | 12001β14000 |
| 459β440 | 14001β16000 |
| 439β420 | 16001β18000 |
| 419β400 | 18001β20000 |
| 399β380 | 20001β22500 |
| 379β360 | 22501β25000 |
| < 365 | >25000 |
Note: These are approximate predictions based on previous year trends. Actual ranks may vary based on difficulty level and number of candidates.
Access AI-powered tools to predict your rank and find your dream medical college.
Input your mock scores and let AI analyze historical trends to predict your All India Rank instantly.
Find out your chances of getting into top government medical colleges based on your category.
Discover the best medical colleges across Mumbai

Mumbai

Kurla, Mumbai

Mumbai

Mumbai

Kurla, Mumbai

Mumbai

Mumbra

Mumbai
Explore our complete database of 500+ medical colleges across India