Let's predict it and explore your college options!
Marks | Expected Rank |
---|---|
> 675 | 1–100 |
674–670 | 101–200 |
669–665 | 201–300 |
664–655 | 301–400 |
654–650 | 401–500 |
649–640 | 501–600 |
639–635 | 601–700 |
634–630 | 701–800 |
629–620 | 801–900 |
619–615 | 901–1000 |
614–610 | 1001–1500 |
609–600 | 1501–2000 |
599–595 | 2001–2500 |
594–590 | 2501–3000 |
589–585 | 3001–3500 |
584–580 | 3501–4000 |
579–570 | 4001–4500 |
569–565 | 4501–5000 |
564–560 | 5001–5500 |
559–555 | 5501–6000 |
554–550 | 6001–6500 |
549–540 | 6501–7000 |
539–535 | 7001–7500 |
534–530 | 7501–8000 |
529–525 | 8001–8500 |
524–520 | 8501–9000 |
519–510 | 9001–9500 |
509–505 | 9501–10000 |
504–500 | 10001–10500 |
499–480 | 10501–12000 |
479–460 | 12001–14000 |
459–440 | 14001–16000 |
439–420 | 16001–18000 |
419–400 | 18001–20000 |
399–380 | 20001–22500 |
379–360 | 22501–25000 |
< 365 | >25000 |
Know Your NEET & JEE Rank Before Results!
Estimate your rank with 95% precision
Discover top colleges matching your rank
Strategize admissions with AI insights